PROCEDURE FOR ENTRY AND STAY OF FOREIGNERS IN THE REPUBLIC OF KAZAKHSTAN
Published 01.09.2022
№ | Country | Visa regime by type of passport | ||
D – diplomatic passport | S – service passport | N – passport | ||
1. | Australia | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
2. | Austria | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
3. | Azerbaijan | visa-free(in case of stay of a citizen for more than 30 days, the citizen is obliged to register with the competent authorities of the state) up to 90 days | visa-free(in case of stay of a citizen for more than 30 days, the citizen is obliged to register with the competent authorities of the state) up to 90 days | visa-free(in case of stay of a citizen for more than 30 days, the citizen is obliged to register with the competent authorities of the state) up to 90 days |
4. | Albania | visa | visa | visa |
5. | Algeria | visa | visa | visa |
6. | Andorra | visa | visa | visa |
7. | Angola | visa | visa | visa |
8. | Antigua and Barbuda | visa | visa | visa |
9. | Argentina | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeup to 30 days within a year or visa period |
10. | Armenia | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 90 days or term of labour contract |
11. | Afghanistan | visa | visa | visa |
12. | Bahamas | visa | visa | visa |
13. | Bangladesh | visa | visa | visa |
14. | Barbados | visa | visa | visa |
15. | Bahrain | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
16. | Belarus | without visas(in case of stay of a citizen for more than 90 days, the citizen is obliged to register with the competent authorities of the state) | without visas(in case of stay of a citizen for more than 90 days, the citizen is obliged to register with the competent authorities of the state) | without visas(in case of stay of the citizen exceeding 90 days, the citizen is obliged to register with the competent authorities of the state) or the term of the labour contract |
17. | Belgium | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
18. | Belize | visa | visa | visa |
19. | Benin | visa | visa | visa |
20. | Burma (Myanmar) | visa | visa | visa |
21. | Bulgaria | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
22. | Bolivia | visa | visa | visa |
23. | Bosnia and Herzegovina | visa-freeup to 30 days | visa-freeup to 30 days | visa |
24. | Botswana | visa | visa | visa |
25. | Brazil | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeup to 30 days within a year or visa period |
26. | Brunei | visa | visa | visa |
27. | Burkina Faso | visa | visa | visa |
28. | Burundi | visa | visa | visa |
29. | Bhutan | visa | visa | visa |
30. | Vanuatu | visa | visa | visa |
31. | Vatican | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
32. | UK | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
33. | Hungary | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
34. | Venezuela | visa | visa | visa |
35. | East Timor | visa | visa | visa |
36. | Vietnam | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
37. | Gabon | visa | visa | visa |
38. | Haiti | visa | visa | visa |
39. | Guyana | visa | visa | visa |
40. | Gambia | visa | visa | visa |
41. | Ghana | visa | visa | visa |
42. | Guatemala | visa | visa | visa |
43. | Guinea-Bissau | visa | visa | visa |
44. | Republic of Guinea | visa | visa | visa |
45. | Germany | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
46. | Honduras | visa | visa | visa |
47. | Hong Kong | visa-freeup to 14 days | visa-freeup to 14 days | visa-freeup to 14 days |
48. | Greece | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
49. | Grenada | visa | visa | visa |
50. | Georgia | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 90 days or term of labour contract |
51. | Denmark | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
52. | Djibouti | visa | visa | visa |
53. | Dominica | visa | visa | visa |
54. | Dominican Republic | visa | visa | visa |
55. | Egypt | visa-freeup to 30 days | visa | visa |
56. | Zambia | visa | visa | visa |
57. | Zimbabwe | visa | visa | visa |
58. | Israel | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
59. | India | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeup to 14 days in total not exceeding 42 days within 180 days or visa period |
60. | Indonesia | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
61. | Jordan | visa-freeup to 30 days | visa-freeup to 30 days | visa |
62. | Iran | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeup to 14 days in total not exceeding 42 days within 180 days or visa period |
63. | Iraq | visa | visa | visa |
64. | Ireland | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
65. | Iceland | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
66. | Spain | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
67. | Italy | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
68. | Yemen | visa | visa | visa |
69. | Cape Verde | visa | visa | visa |
70. | Cambodia | visa | visa | visa |
71. | Cameroon | visa | visa | visa |
72. | Canada | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
73. | Qatar | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
74. | Kenya | visa | visa | visa |
75. | Cyprus | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
76. | Kiribati | visa | visa | visa |
77. | China | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
78. | DPRK | visa | visa | visa |
79. | Colombia | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
80. | Comoros | visa | visa | visa |
81. | Congo | visa | visa | visa |
82. | Congo-Kinshasa | visa | visa | visa |
83. | Korea | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days but not more than 60 days within each 180 day period, or visa period |
84. | Costa Rica | visa | visa | visa |
85. | Cote d’Ivoire | visa | visa | visa |
86. | Cuba | visa-freeup to 30 days | visa-freeup to 30 days | visa |
87. | Kuwait | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
88. | Kyrgyzstan | without visas(in case of stay of a citizen for more than 90 days, the citizen is obliged to register with the competent authorities of the state) | without visas(in case of stay of a citizen for more than 90 days, the citizen is obliged to register with the competent authorities of the state) | without visas(in case of stay of the citizen exceeding 90 days, the citizen is obliged to register with the competent authorities of the state) or the term of the labour contract |
89. | Laos | visa | visa | visa |
90. | Latvia | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
91. | Lesotho | visa | visa | visa |
92. | Liberia | visa | visa | visa |
93. | Lebanon | visa | visa | visa |
94. | Libya | visa | visa | visa |
95. | Lithuania | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
96. | Liechtenstein | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
97. | Luxembourg | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
98. | Mauritius | visa | visa | visa |
99. | Mauritania | visa | visa | visa |
100. | Madagascar | visa | visa | visa |
101. | Macau | visa | visa | visa |
102. | North Macedonia | visa-freeup to 30 days | visa-freeup to 30 days | visa |
103. | Malawi | visa | visa | visa |
104. | Malaysia | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
105. | Mali | visa | visa | visa |
106. | Republic of Maldives | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeup to 30 days or visa period |
107. | Malta | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
108. | Morocco | visa-freeup to 30 days | visa-freeup to 30 days | visa |
109. | Marshall Islands | visa | visa | visa |
110. | Mexico | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
111. | Micronesia | visa | visa | visa |
112. | Mozambique | visa | visa | visa |
113. | Moldova | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeup to 90 days or visa period |
114. | Monaco | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
115. | Mongolia | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeup to 90 days or visa period |
116. | Namibia | visa | visa | visa |
117. | Nauru | visa | visa | visa |
118. | Nepal | visa | visa | visa |
119. | Niger | visa | visa | visa |
120. | Nigeria | visa | visa | visa |
121. | Netherlands | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
122. | Nicaragua | visa | visa | visa |
123. | New Zealand | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
124. | Norway | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
125. | United Arab Emirates | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeup to 30 days or visa period |
126. | Oman | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
127. | Pakistan | visa-freeup to 30 days | visa-freeup to 30 days | visa |
128. | Palau | visa | visa | visa |
129. | Panama | visa | visa | visa |
130. | Papua New Guinea | visa | visa | visa |
131. | Paraguay | visa | visa | visa |
132. | Peru | visa | visa | visa |
133. | Poland | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
134. | Portugal | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
135. | Russia | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 90 days or term of labour contract |
136. | Rwanda | visa | visa | visa |
137. | Romania | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
138. | Samoa | visa | visa | visa |
139. | San Marino | visa | visa | visa |
140. | Sao Tome and Principe | visa | visa | visa |
141. | Saudi Arabia | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
142. | Eswatini(Swaziland until 2018) | visa | visa | visa |
143. | Seychelles | visa | visa | visa |
144. | Senegal | visa | visa | visa |
145. | St Kitts and Nevis | visa | visa | visa |
146. | St Lucia | visa | visa | visa |
147. | St Vincent and the Grenadines | visa | visa | visa |
148. | Serbia | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeup to 30 days or visa period |
149. | Singapore | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
150. | Syria | visa | visa | visa |
151. | Slovakia | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
152. | Slovenia | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
153. | Somalia | visa | visa | visa |
154. | Solomon Islands | visa | visa | visa |
155. | Sudan | visa | visa | visa |
156. | Suriname | visa | visa | visa |
157. | U.S.A. | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
158. | Sierra Leone | visa | visa | visa |
159. | Tajikistan | without visas(in case of stay of a citizen for more than 30 days, the citizen is obliged to register with the competent authorities of the state) | without visas(in case of stay of a citizen for more than 30 days, the citizen is obliged to register with the competent authorities of the state) | without visas(in case of stay of the citizen for more than 30 days, the citizen is obliged to register with the competent authorities of the state) or the term of the labour contract |
160. | Thailand | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
161. | Tanzania | visa | visa | visa |
162. | Togo | visa | visa | visa |
163. | Tonga | visa | visa | visa |
164. | Trinidad and Tobago | visa | visa | visa |
165. | Tuvalu | visa | visa | visa |
166. | Tunisia | visa | visa | visa |
167. | Turkmenistan | visa-freeup to 30 days | visa-freeup to 30 days | visa |
168. | Turkey | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeup to 30 days or visa period |
169. | Uganda | visa | visa | visa |
170. | Uzbekistan | without visas(in case of stay of a citizen for more than 30 days, the citizen is obliged to register with the competent authorities of the state) | without visas(in case of stay of a citizen for more than 30 days, the citizen is obliged to register with the competent authorities of the state) | without visas(in case of stay of the citizen for more than 30 days, the citizen is obliged to register with the competent authorities of the state) or the term of the TRP |
171. | Ukraine | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 90 days within 180 days or visa period |
172. | Uruguay | visa | visa | visa |
173. | Fiji | visa | visa | visa |
174. | Philippines | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
175. | Finland | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
176. | France | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
177. | Croatia | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
178. | CAR | visa | visa | visa |
179. | Chad | visa | visa | visa |
180. | Montenegro | visa-freeup to 90 days | visa-freeup to 90 days | visa |
181. | Czech Republic | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
182. | Chile | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
183. | Switzerland | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
184. | Sweden | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
185. | Sri Lanka | visa-freeup to 30 days | visa-freeup to 30 days | visa |
186. | Ecuador | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeUp to 30 days in each 180 day period or visa period |
187. | Equatorial Guinea | visa | visa | visa |
188. | El Salvador | visa | visa | visa |
189. | Eritrea | visa | visa | visa |
190. | Estonia | visa-freeup to 90 days | visa-freeup to 30 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
191. | Ethiopia | visa | visa | visa |
192. | RSA | visa | visa | visa |
193. | South Sudan | visa | visa | visa |
194. | Jamaica | visa | visa | visa |
195. | Japan | visa-freeup to 90 days | visa-freeup to 90 days | visa-freeUp to 30 days (not exceeding 90 days in total within 180 days) |
196. | UN | visa-freeup to 30 days | visa-freeup to 30 days | visa-freeup to 30 days |
NOTICE OF STAY
The receiving party is obliged to notify the Migration Service of the foreigner’s stay in the Republic of Kazakhstan. This must be done within 3 working days from the date of arrival of the foreigner. The notification can be submitted;- In paper form to the Migration Service Department
- Online through the Visa and Immigration Portal
- Online in the eQonag kz system
Contact Us
- WhatsApp - +7 (707) 277 27 59
- Telegram - @ilpkz
- WeChat - +7 (707) 277 27 59
- E-mail - madiar@ilp.kz